Bob Evans Sausage Italian 16oz. Chub [12 on hand]
$4.79 | | | | Serving Size | 53g | | Calories per Serving | 210 | | Fat Calories per Serving | 160 | | Total Fat per Serving | 17g | | Daily Percent of Fat | 26% | | Saturated Fat per Serving | 6g | | Daily Percent of Saturated Fat | 30% | | Cholesterol per Serving | 20g | | Daily Percent of Cholesterol | 7% | | Sodium per Serving | 570mg | | Daily Percent of Sodium | 24% | | Protein per Serving | 12g | | Daily Percent of Iron | 6% | | Ingredients | | | Pork, Fresh Hams, Pork Tenderloins, Seasoning (Salt, Dextrose, Spices, Flavoring, Paprika, Monosodium Glutamate), Water.
|
| | Warnings | | | Keep Refrigerated Or Frozen, Thaw In Refrigerator Or Microwave.
|
| | Instructions | | | Cook Slowly Until The Inside Is No Longer Pink. When The Inside Is 160F, Sausage Is Done.
|
| | | | | Broiled: Place Patties On Broiler No Closer Than 3 Inches From Heat. Broil Until Brown, Then Turn And Brown.
|
| | | | | Pan Fried: Put Patties Into Cold Skillet Over Low Heat. Fry Until Touched With Brown, Then Turn And Brown.
|
| | Brand Name | Bob Evans | | taxable in Michigan? | No | | Product Size | 16oz | | Product Price | $4.79 | | Storage Climate | Refridg | | Manufacturer | Bob Evans Farms, Inc. | | Shipping Weight | 0.98 lbs. | | upc | 7590000029 | |
| Full-Size Product Picture |  |
|